<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Sitter &#187; humanities</title>
	<atom:link href="http://blogsitter.com/tag/humanities/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogsitter.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Mar 2012 22:11:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hendrik schon</title>
		<link>http://blogsitter.com/blogs/hendrik-schon/</link>
		<comments>http://blogsitter.com/blogs/hendrik-schon/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:11:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[formation committee]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[report showed that]]></category>
		<category><![CDATA[survey data]]></category>

		<guid isPermaLink="false">http://blogsitter.com/blogs/hendrik-schon/</guid>
		<description><![CDATA[Bell Laboratories &#104;&#97;&#115; made a declaration that &#116;&#104;&#101; independent committee was made &#116;&#111; probe into &#116;&#104;&#101; reliability &#111;&#102; &#115;&#111;&#109;&#101; research group &#111;&#102; Bell Labs &#97;&#110;&#100; other researchers. This report &#115;&#104;&#111;&#119;&#101;&#100; &#116;&#104;&#97;&#116; &#111;&#110;&#101; &#111;&#102; their group, Jan Hendrik Shen, committedresearch offenses were false, &#97;&#110;&#100; broken bezdokazovi survey data. Shen was released from Lucent Technologies &#105;&#110; &#116;&#104;&#101; [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img>Bell Laboratories &#104;&#97;&#115; made a declaration that</strong> &#116;&#104;&#101; independent committee was made &#116;&#111; probe into &#116;&#104;&#101; reliability &#111;&#102; &#115;&#111;&#109;&#101; research group &#111;&#102; Bell Labs &#97;&#110;&#100; other researchers. <strong>This report &#115;&#104;&#111;&#119;&#101;&#100; &#116;&#104;&#97;&#116; &#111;&#110;&#101; &#111;&#102; their group</strong>, Jan Hendrik Shen, committedresearch offenses were false, &#97;&#110;&#100; broken bezdokazovi survey data. Shen was released from Lucent Technologies &#105;&#110; &#116;&#104;&#101; land violations.<br />Production &#111;&#102; information &#97;&#110;&#100; data was &#100;&#105;&#115;&#112;&#108;&#97;&#121;&#101;&#100; &#105;&#110; &#116;&#104;&#101; collection from 1998 &#116;&#111; 2001. <strong>Other members who have &#98;&#101;&#101;&#110; &#116;&#111;&#103;&#101;&#116;&#104;&#101;&#114; researchers</strong> &#97;&#110;&#100; fellow authors, &#116;&#104;&#101; charges were removed. &#113;&#117;&#101;&#115;&#116;&#105;&#111;&#110;&#115; about unauthenticresearch data were raised by other researchers &#105;&#110; &#100;&#105;&#102;&#102;&#101;&#114;&#101;&#110;&#116; institutions, as well as Bell Laboratories. Formation Committee was intentional act &#111;&#102; Bell Labs, &#116;&#111; check whether &#111;&#114; &#110;&#111;&#116; &#116;&#104;&#101; charges &#105;&#110; &#104;&#105;&#115; laboratory, was true. &#116;&#104;&#101;&#121; created a committee composed &#111;&#102; neutral Bisli Malcolm, <strong>who is professor &#111;&#102; applied physics &#97;&#110;&#100; &#102;&#111;&#114;&#109;&#101;&#114; dean</strong> &#111;&#102; humanities &#97;&#110;&#100; sciences &#97;&#116; Stanford University as chairman &#97;&#110;&#100; four other prominent scientists &#97;&#110;&#100; researchers<br />Commission was allowed full freedom &#105;&#110; making decisions &#116;&#111; reach &#116;&#104;&#101; conclusion about &#116;&#104;&#101; allegations. Exaggerated &#97;&#110;&#100; fabricated information associated with superconductivity ‘,&#8217; molecular crystals &#8220;and&#8221; molecular electronics &#8220;and &#104;&#97;&#115; nothing &#116;&#111; &#100;&#111; with &#116;&#104;&#101; latest products Lucent. &#8220;Evidence &#116;&#104;&#97;&#116; manipulation &#97;&#110;&#100; misrepresentation &#111;&#102; data occurred is indisputable,&#8221; writes &#116;&#104;&#101; Committee. <strong>He was seen &#97;&#116; 16 places where &#105;&#116; &#111;&#114; not</strong>, as &#116;&#104;&#101; numbers &#97;&#110;&#100; deliberately distorted information &#116;&#111; prove hisresearch conclusions. &#104;&#101; was found &#116;&#111; &#100;&#111; &#105;&#116; &#97;&#108;&#108; alone accident &#97;&#110;&#100; other team members &#97;&#110;&#100; sponsors &#100;&#105;&#100; &#110;&#111;&#116; know about &#105;&#116;.</p>
</p>
<p><a href="http://www.t2me2.com/usa-news/hendrik-schon.html">Hendrik schon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogsitter.com/blogs/hendrik-schon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.400 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-04-24 05:07:01 -->
<!-- Compression = gzip -->
